<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>I Aim to Misbehave</title>
	<link>http://imaginomicon.com/blog</link>
	<description>A nice guy trying really hard not to be</description>
	<lastBuildDate>Sun, 22 Aug 2010 19:26:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>My Review of Inno Velo Gripper Truck Bed Bike Mount</title>
		<description><![CDATA[Originally submitted at Sun &#38; Ski Sports Introducing the all-new Inno Velo Gripper Truck Bike Racks from Inno Rack Systems. The most efficient pickup truck bed bike racks for securely transporting any bicycle without wasting any unnecessary truckbed space. Saves up to 90% of pickup truck bed space ! Inno Velo Gripper Truck Bed Bike [...]]]></description>
		<link>http://imaginomicon.com/blog/?p=935</link>
			</item>
	<item>
		<title>The Joss Whedon Experence</title>
		<description><![CDATA[I really want to go to the San Diego Comic-Con and geek out live and in person at all the awesome panels.  One of these days I will but until then I have Youtube and all the news blogs out there to thank for sharing the nuggets of excellence SDCC has to offer. As many [...]]]></description>
		<link>http://imaginomicon.com/blog/?p=921</link>
			</item>
	<item>
		<title>The Push to 300</title>
		<description><![CDATA[On June 1st, 2009 I weighed 390 pounds. I was miserable, depressed, frustrated and simply not happy with myself. I wish I could recall what epiphany or mental kick in the pants occurred that caused me to do something about it. Everyday that June I exercised for 30 minutes in the gym and stuck to [...]]]></description>
		<link>http://imaginomicon.com/blog/?p=912</link>
			</item>
	<item>
		<title>Riding in Style!</title>
		<description><![CDATA[I finally finished my awesome new dune buggy in Fallen Earth!  I love how trashed out this thing looks!  It has a nice deep rumbling engine too. It may not be as fast as the motorcycle but what it lacks in speed it totally makes up in armor and trunk space.  This thing is like [...]]]></description>
		<link>http://imaginomicon.com/blog/?p=909</link>
			</item>
	<item>
		<title>Nature Walk @ Memorial Park</title>
		<description><![CDATA[Ruen and I had a great time hitting the nature trails at Memorial Park this morning.  The weather was perfect with a nice cool breeze to keep the sweat from being much of a bother.  The trails themselves were fairly dry with very few mud patches that were easily avoidable. The first set of trails [...]]]></description>
		<link>http://imaginomicon.com/blog/?p=900</link>
			</item>
	<item>
		<title>Apocalypse Shelter</title>
		<description><![CDATA[(Read from bottom to top) Once in a while I get a real kick out of reading celebrity Twitter posts.  This short conversation between Felicia Day and Wil Wheaton cracked me up.]]></description>
		<link>http://imaginomicon.com/blog/?p=897</link>
			</item>
	<item>
		<title>Friday Weigh In &#8211; 319.9 lb.</title>
		<description><![CDATA[Last Friday: 319.2 lb. This Friday: 319.9 lb. Difference: Up 0.7 lb. Withings Scale: Not working right now. Just goes to show that no matter how much you exercise, you still need to watch what ya eat!  I actually anticipated that I would essentially break even considering how many days I went over my daily [...]]]></description>
		<link>http://imaginomicon.com/blog/?p=893</link>
			</item>
	<item>
		<title>Friday Weigh In &#8211; 319.2 lb.</title>
		<description><![CDATA[Last Friday: 319.7 lb. This Friday: 319.2 lb. Difference: Down 0.5 lb. Withings Scale: Click Here Well, I guess losing 1/2 a pound is better than gaining!  I got some good exercise in this week but didn&#8217;t do too good of a job of staying below my daily 2000 calorie limit.  I&#8217;m going to challenge [...]]]></description>
		<link>http://imaginomicon.com/blog/?p=888</link>
			</item>
	<item>
		<title>Friday Weigh In &#8211; 319.7 lb.</title>
		<description><![CDATA[Last Friday: 321.4 lb. This Friday: 319.7 lb. Difference: 1.7 lb. Withings Scale: Click Here This week was quite the roller coaster!  I&#8217;m glad that I was able to end the week back down at 319 (which I originally hit a few days ago).  I doubt it will be enough to win this week&#8217;s Biggest [...]]]></description>
		<link>http://imaginomicon.com/blog/?p=882</link>
			</item>
	<item>
		<title>Friday Weigh In &#8211; 321.4 lb.</title>
		<description><![CDATA[Last Friday: 321.4 lb. This Friday: 321.4 lb. Difference: 0 lb. Withings Scale: Click Here Damn.  This week cost me 10 bucks for not loosing any weight.  I blame the typical excuses.  A lack of motivation amplified with stress caused me to eat more than my daily goal and to not really push myself when [...]]]></description>
		<link>http://imaginomicon.com/blog/?p=878</link>
			</item>
</channel>
</rss>
